Standards in PARTsolutions
The Strategic Parts Management PARTsolutions by CADENAS offers engineers access to engineering data from all the most used standard components.
An overview of the available standards can be found here:
AIANASANANSIASASMEASNABSICSNDASTDINDIN_EN_ISOENGBGOSTISISOJB-TJISKSLNMSMS_LIBRARYNASNASMNFNF_EN_ISONIHSNSAPNSAESISUICUNECEUNIUNI_EN_ISOVG
Included
PN-M-82207:1985 | Slotted countersunk (flat) head screws |
PN-M-82241:1985 | Hexagon small head bolts |
PN-M-82242:1985 | Hexagon small had screws |
PN-M-82244:1990 | Hexagon small head bolts with cylindrical neck |
PN-M-82303:1983 | Hexagon set screws with full dog point |
PN-M-82304:1983 | Hexagon set screws with half dog point and flat cone point |
PN-M-82341:1991 | Hexagon fit bolts with short threaded portion |
PN-M-82342:1991 | Hexagon fit bolts with long threaded portion |
PN-M-82343:1983 | Hexagon bolts for high strength structural bolting |
PN-M-82456:1988 | Knurled thumb screws with high head |
PN-M-82457:1988 | Knurled thumb screws with low head |
PN-M-82121:1988 | Square head bolts |
PN-M-82280:1982 | Sloted large raised cheese head screws |
PN-M-82301:1987 | Square head bolts with collar |
PN-M-82305:1987 | Square head set screws with cone point |
PN-M-82307:1987 E | Square head set screws with dog point |
PN-M-82307:1987 F | Square head set screws with dog point |
PN-M-82308:1987 | Square head set screws with collar and half dog point |
PN-M-82402:1987 P | Flat countersunk square neck bolts P |
PN-M-82402:1987 Z | Flat countersunk square neck bolts Z |
PN-M-82406:1987 P | Mushroom head square neck bolts P |
PN-M-82406:1987 Z | Mushroom head square neck bolts Z |
PN-M-82408:1991 | Countersunk flat nib bolts |
PN-M-82410:1991 | Round head nib bolts |
PN-M-82412:1985 | Cheese head weld screws |
PN-M-82418:1975 AD | T-head bolts with neck AD |
PN-M-82418:1975 AK | T-head bolts with neck AK |
PN-M-82418:1975 BD | T-head bolts with neck BD |
PN-M-82418:1975 BK | T-head bolts with neck BK |
PN-M-82424:1975 | T-head bolts |
PN-M-82450:1978 D | Triangle head bolts with flange D |
PN-M-82450:1978 K | Triangle head bolts with flange K |
PN-M-82125:1990 | Studs length of the metal end 1d |
PN-M-82131:1990 | Studs length of the metal end 1,25d |
PN-M-82137:1990 | Studs length of the metal 2d |
PN-M-82501:1985 D | Hexagon head wood screws |
PN-M-82501:1985 K | Hexagon head wood screws |
PN-M-82503:1985 D | Countersunk head wood screws |
PN-M-82503:1985 D-H | Countersunk head wood screws |
PN-M-82503:1985 D-Z | Countersunk head wood screws |
PN-M-82503:1985 K | Countersunk head wood screws |
PN-M-82503:1985 K-H | Countersunk head wood screws |
PN-M-82503:1985 K-Z | Countersunk head wood screws |
PN-M-82505:1985 D | Round head wood screws |
PN-M-82505:1985 D-H | Round head wood screws |
PN-M-82505:1985 D-Z | Round head wood screws |
PN-M-82505:1985 K | Round head wood screws |
PN-M-82505:1985 K-H | Round head wood screws |
PN-M-82505:1985 K-Z | Round head wood screws |
PN-M-82181:1988 | Hexagon domed cap nuts |
PN-M-82155:1984 A | Hexagon high nuts |
PN-M-82157:1986 | Hexagon long nuts |
PN-M-82165:1984 A | Hexagon nuts with small width across flats |
PN-M-82171:1983 | Hexagon nuts for high strength structural bolting |
PN-M-82182:1988 | Hexagon cap nuts |
PN-M-82267:1956 | Hexagon tensing nuts |
PN-M-82461:1991 | Knurled high nuts |
PN-M-82462:1991 | Knurled thin nuts |
PN-M-82155:1986 B | Hexagon high nuts |
PN-M-82165:1984 B | Hexagon nuts with small width across flats |
PN-M-82148:1986 K | Hexagon slotted and castle nuts |
PN-M-82148:1986 Z | Hexagon slotted and castle nuts |
PN-M-82159:1986 K | Hexagon thin slotted and castle nuts |
PN-M-82159:1986 Z | Hexagon thin slotted and castle nuts |
PN-M-82167:1986 N | Hexagon slotted nuts with small width across flats |
PN-M-82167:1986 Z | Hexagon slotted nuts with small width across flats |
PN-M-82169:1984 | Hexagon weld nuts |
PN-M-82268:1957 | Tubular tensing nuts |
PN-M-82269:1957 | Open tension nuts |
PN-M-82439:1964 | Wing nuts |
PN-M-82451:1978 | Triangle head bolts with flange |
PN-M-82463:1975 | Slotted round nuts |
PN-M-82464:1975 | Round nuts with drilled holes in one face |
PN-M-82466:1975 N | Round nuts with set pin holes in side |
PN-M-82466:1975 Z | Round nuts with set pin holes in side |
PN-M-82471:1975 | Slotted round nuts for hook spanner |
PN-S-91240/62:1988 B | Pneumatic wheels nuts for fastening of the wheels |
PN-S-91240/62:1988 C | Pneumatic wheels nuts for fastening of the wheels |
PN-S-91240/62:1988 D | Pneumatic wheels nuts for fastening of the wheels |
PN-S-91240/62:1988 E | Pneumatic wheels nuts for fastening of the wheels |
PN-S-91240/62:1988 F | Pneumatic wheels nuts for fastening of the wheels |
PN-S-91240/62:1988 G | Pneumatic wheels nuts for fastening of the wheels |
PN-S-91240/62:1988 H | Pneumatic wheels nuts for fastening of the wheels |
PN-S-91240/62:1988 K | Pneumatic wheels nuts for fastening of the wheels |
PN-M-82151:1988 N | Square nuts |
PN-M-82151:1988 Z | Square nuts |
PN-M-82008:1977 L | Spring washers - light series |
PN-M-82008:1977 Z | Spring washers - normal series |
PN-M-82009:1979 | Square taper washers for I section |
PN-M-82010:1959 | Square nuts for timber-works |
PN-M-82011:1982 | External tab washers |
PN-M-82012:1982 | Tab washers with two holes |
PN-M-82016:1982 | Internal tab washers |
PN-M-82018:1979 | Square taper washers for U section |
PN-M-82021:1982 | Tab washers with long tab |
PN-M-82022:1982 | Tab washers with long tab |
PN-M-82023:1982 | Lock washers internal teeth |
PN-M-82024:1982 | Lock washers external teeth |
PN-M-82025:1982 | Countersunk external toothed lock washers |
PN-M-82026:1978 | Spherical washers |
PN-M-82028:1978 | Cnical washers |
PN-M-82032:1982 | Upholstery washers for slotted countersunk head screws |
PN-M-82036:1979 | Square taper washers for economic U section |
PN-M-82037:1983 | Wave spring washers |
PN-M-82038:1983 | Gurved spring washers |
Status: 09/2023