Standards in PARTsolutions
The Strategic Parts Management PARTsolutions by CADENAS offers engineers access to engineering data from all the most used standard components.
An overview of the available standards can be found here:
AIANASANANSIASASMEASNABSICSNDASTDINDIN_EN_ISOENGBGOSTISISOJB-TJISKSLNMSMS_LIBRARYNASNASMNFNF_EN_ISONIHSNSAPNSAESISUICUNECEUNIUNI_EN_ISOVG
Outdated, follow up is AIANAS
NASM 3 | Bolts, machine, aircraft |
NASM 4 | Bolts, machine, aircraft |
NASM 5 | Bolts, machine, aircraft |
NASM 6 | Bolts, machine, aircraft |
NASM 7 | Bolts, machine, aircraft |
NASM 8 | Bolts, machine, aircraft |
NASM 9 | Bolts, machine, aircraft |
NASM 10 | Bolts, machine, aircraft |
NASM 12 | Bolts, machine, aircraft |
NASM 14 | Bolts, machine, aircraft |
NASM 17 | Bolts, machine, aircraft |
NASM 18 | Bolts, machine, aircraft |
NASM 20 | Bolts, machine, aircraft |
NASM 21318 | Screws, drive, round head, type U, steel, carbon, cadmium plated |
NASM 24677 | Screws, cap, socket head, hexagon, drilled alloy steel, (UNC-3A) |
NASM 24693 | Screws, machine, flat countersunk head, 100°, cross recessed, UNC-2A and UNF-2A |
NASM 35275 | Screws, machine-drilled fillister head, slotted, corrosion resisting steel, passivated, UNC-2A |
NASM 21209 | Inserts, screw thread, coarse and fine, screw locking, helical coil, cres |
NASM 21076 | Nuts, self locking, plate, two lug, floating, reduced rivet spacing, low height, cres, 125 KSI ftu, 450°F AND 800°F |
NASM 14144 | Nuts, self-locking, lightweight, castellated, 450°F |
NASM 14145 | Nuts, self-locking, lightweight, thin, castellated, 450°F |
NASM 21025 | Nuts, castellated, hexagon |
NASM 21042 | Nuts, self-locking, 450°F, reduced hexagon, reduced height, ring base, non-corrosion resistant steel |
NASM 21043 | Nuts, self-locking, 800°F, reduced hexagon, reduced height, ring base, corrosion resistant steel |
NASM 21059 | Nuts, self-locking, plate, two lug, floating, low height steel, 125 KSI Ftu, 450° F |
NASM 21073 | Nuts, self-locking, plate, corner, reduced rivet spacing, low height, steel, 125 KSI Ftu, 450° F |
NASM 21083 | Nut, self-locking, hexagon, non-metallic insert, low height, 250°F |
NASM 310 | Nuts, plain, castellated, airframe |
NASM 320 | Nuts, plain, castellated, shear |
NASM 33737 | Nuts, sheet spring, instrument mounting |
NASM 35649 | Nuts, plain, hexagon, machine screw, UNC-2B |
NASM 16555 | Pins, straight, headless (dowel) (.0002 over nominal size) |
NASM 16556 | Pin, straight, headless (dowel) (.001 over nominal size) |
NASM 16562 | Pins, spring-tubular, slotted |
NASM 17984 | Pins, quick release, self-retaining, positive locking, single acting, button handle |
NASM 17986 | Pins, quick release, self-retaining, positive locking, single acting, "L" handle |
NASM 24665 | Pins, cotter (split) |
NASM 51838 | Pin, straight, steel, drill rod |
NASM 20426 | Rivets, solid, universal head, aluminum alloy and titanium columbium alloy |
NASM 20427 | Rivets, solid - 100°, countersunk head, carbon steel, corrosion-resistant steel, monel and copper |
NASM 20470 | Rivets, solid, countersunk 100°, precision head, aluminum and titanium columbium alloy |
NASM 15795 | Washer, flat-metal, round |
NASM 21299 | Washers, countersunk and plain |
NASM 35338 | Washers, lock-spring, helical |
Status: 09/2023